New Toyota Tacoma for Sale in West Plains, MO
Description
Intercooled Turbo Regular Unleaded I-4 2.4 L/146, MPG City: 19 MPG Hwy: 24***, 4DR, Ice Cap Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | |
| Trim | SR |
| Stock # | 024418 |
| VIN | 3TYLD5KN3TT024418 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Drivetrain | 4WD |
- TSRP
- $39,553
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 21 MPG Hwy: 26***, 4DR, Ice Cap Exterior, Black Fabric W/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | |
| Trim | SR5 |
| Stock # | |
| VIN | 3TMKB5FNXTM09C551 |
| Exterior Color | Ice Cap |
| Interior Color | Black Fabric W/Smoke Silver |
| Drivetrain | RWD |
- TSRP
- $42,998
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 24***, 4DR, Supersonic Red [] Exterior, Black Fabric Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | |
| Trim | SR |
| Stock # | |
| VIN | 3TYLD5KN8TT07A721 |
| Exterior Color | Supersonic Red [] |
| Interior Color | Black Fabric |
| Drivetrain | 4WD |
Description
Intercooled Turbo Regular Unleaded I-4 2.4 L/146, MPG City: 19 MPG Hwy: 23***, 4DR, Blue Crush Metallic Exterior, Boulder/Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | |
| Trim | TRD Sport |
| Stock # | 147950 |
| VIN | 3TMLB5JN7SM147950 |
| Exterior Color | Blue Crush Metallic |
| Interior Color | Boulder/Black |
| Drivetrain | 4WD |
- TSRP
- $47,513
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 24***, 4DR, Black Exterior, Black Fabric W/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | |
| Trim | SR5 |
| Stock # | |
| VIN | 3TMLB5JN2TM07C256 |
| Exterior Color | Black |
| Interior Color | Black Fabric W/Smoke Silver |
| Drivetrain | 4WD |
Description
Intercooled Turbo Regular Unleaded I-4 2.4 L/146, MPG City: 19 MPG Hwy: 24***, 4DR, Celestial Silver Metallic Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | |
| Trim | SR5 |
| Stock # | 231401 |
| VIN | 3TMLB5JN9TM231401 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Intercooled Turbo Regular Unleaded I-4 2.4 L/146, MPG City: 19 MPG Hwy: 23***, 4DR, Heritage Blue Exterior, Boulder/Black W/Silver Interior, 8-SPEED AUTOMATIC W/OD| Mileage | |
| Trim | TRD OFF Road |
| Stock # | 223041 |
| VIN | 3TMLB5JN9TM223041 |
| Exterior Color | Heritage Blue |
| Interior Color | Boulder/Black W/Silver |
| Drivetrain | 4WD |
- TSRP
- $51,427
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 23***, 4DR, Mudbath Exterior, Boulder/Black Fabric W/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | |
| Trim | TRD OFF-ROAD |
| Stock # | |
| VIN | 3TMLB5JN3TM08A270 |
| Exterior Color | Mudbath |
| Interior Color | Boulder/Black Fabric W/Smoke Silver |
| Drivetrain | 4WD |
- TSRP
- $51,729
Description
Intercooled Turbo Regular Unleaded I-4 2.4 L/146, MPG City: 19 MPG Hwy: 23***, 4DR, Heritage Blue Exterior, Boulder/Black W/Silver Interior, 8-SPEED AUTOMATIC W/OD| Mileage | |
| Trim | TRD OFF Road |
| Stock # | 239388 |
| VIN | 3TMLB5JN6TM239388 |
| Exterior Color | Heritage Blue |
| Interior Color | Boulder/Black W/Silver |
| Drivetrain | 4WD |
Description
Intercooled Turbo Regular Unleaded I-4 2.4 L/146, MPG City: 19 MPG Hwy: 23***, 4DR, Heritage Blue Exterior, Boulder/Black W/Silver Interior, 8-SPEED AUTOMATIC W/OD| Mileage | |
| Trim | TRD OFF Road |
| Stock # | 232231 |
| VIN | 3TMLB5JN4TM232231 |
| Exterior Color | Heritage Blue |
| Interior Color | Boulder/Black W/Silver |
| Drivetrain | 4WD |
Description
Intercooled Turbo Gas/Electric I-4 2.4 L/146, MPG City: 22 MPG Hwy: 24***, 4DR, Blue Crush Metallic Exterior, Boulder/Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | |
| Trim | TRD Off Road Hybrid |
| Stock # | 043814 |
| VIN | 3TYLC5LN7ST043814 |
| Exterior Color | Blue Crush Metallic |
| Interior Color | Boulder/Black |
| Drivetrain | 4WD |
Description
Intercooled Turbo Regular Unleaded I-4 2.4 L/146, MPG City: 19 MPG Hwy: 23***, 4DR, Heritage Blue Exterior, Boulder/Black W/Silver Interior, 8-SPEED AUTOMATIC W/OD| Mileage | |
| Trim | TRD OFF Road |
| Stock # | 215642 |
| VIN | 3TMLB5JN6TM215642 |
| Exterior Color | Heritage Blue |
| Interior Color | Boulder/Black W/Silver |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
Toyota of West Plains has No Dealership Fees
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership and does not include tax, title, or license. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, or license. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Close 


