New Toyota 4Runner for Sale in West Plains, MO
Description
Intercooled Turbo Regular Unleaded I-4 2.4 L/146, MPG City: 19 MPG Hwy: 25***, 4DR, Ice Cap Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | |
| Trim | SR5 |
| Stock # | 075523 |
| VIN | JTEVA5BR2S5075523 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Drivetrain | 4WD |
- TSRP
- $48,954
Description
Intercooled Turbo Regular Unleaded I-4 2.4 L/146, 4DR, Supersonic Red Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | |
| Trim | SR5 |
| Stock # | 089291 |
| VIN | JTEVA5BR9T5089291 |
| Exterior Color | Supersonic Red |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Intercooled Turbo Gas/Electric I-4 2.4 L/146, MPG City: 23 MPG Hwy: 24***, 4DR, Cutting Edge Exterior, Black/Boulder W/Sm Silver Interior, 8-SPEED AUTOMATIC W/OD| Mileage | |
| Trim | Hybrid TRD Off Road |
| Stock # | 017826 |
| VIN | JTEVB5BR9S5017826 |
| Exterior Color | Cutting Edge |
| Interior Color | Black/Boulder W/Sm Silver |
| Drivetrain | 4WD |
- TSRP
- $60,153
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 25***, 4DR, Underground Exterior, Black Softex Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | |
| Trim | TRD Off-Road Premium |
| Stock # | |
| VIN | JTEVA5BR6T107CH02 |
| Exterior Color | Underground |
| Interior Color | Black Softex |
| Drivetrain | PT4WD |
- TSRP
- $62,178
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 20 MPG Hwy: 24***, 4DR, Wind Chill Pearl [] Exterior, Black Leather Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | |
| Trim | Limited |
| Stock # | |
| VIN | JTEVA5BR7T107CG89 |
| Exterior Color | Wind Chill Pearl [] |
| Interior Color | Black Leather |
| Drivetrain | FT4WD |
Description
Intercooled Turbo Gas/Electric I-4 2.4 L/146, MPG City: 23 MPG Hwy: 24***, 4DR, Underground Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | |
| Trim | Hybrid TRD Off Road Premium |
| Stock # | 023833 |
| VIN | JTEVB5BR3S5023833 |
| Exterior Color | Underground |
| Interior Color | Black |
| Drivetrain | 4WD |
- TSRP
- $63,914
Description
Intercooled Turbo Gas/Electric I-4 2.4 L/146, MPG City: 23 MPG Hwy: 24***, 4DR, Heritage Blue Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | |
| Trim | Hybrid TRD Off Road Premium |
| Stock # | 032470 |
| VIN | JTEVB5BR3T5032470 |
| Exterior Color | Heritage Blue |
| Interior Color | Black |
| Drivetrain | 4WD |
- TSRP
- $72,900
Description
Intercooled Turbo Gas/Electric I-4 2.4 L/146, MPG City: 23 MPG Hwy: 24***, 4DR, Wave Maker Exterior, Black/Red Interior, 8-SPEED AUTOMATIC W/OD| Mileage | |
| Trim | Hybrid TRD Pro |
| Stock # | 031083 |
| VIN | JTEVB5BR2T5031083 |
| Exterior Color | Wave Maker |
| Interior Color | Black/Red |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
Toyota of West Plains has No Dealership Fees
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership and does not include tax, title, or license. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, or license. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Close 


