New 2026 Toyota Tacoma for Sale in West Plains, MO
- TSRP
- $36,448
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 20 MPG Hwy: 26***, 2DR, Ice Cap Exterior, Black Fabric Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | |
| Trim | SR |
| Stock # | |
| VIN | 3TYJDAHN2TT29B870 |
| Exterior Color | Ice Cap |
| Interior Color | Black Fabric |
| Drivetrain | RWD |
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 23***, 4DR, Ice Cap Exterior, Boulder/Black Fabric W/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | |
| Trim | TRD OFF-ROAD |
| Stock # | |
| VIN | 3TMLB5JN9TM272157 |
| Exterior Color | Ice Cap |
| Interior Color | Boulder/Black Fabric W/Smoke Silver |
| Drivetrain | 4WD |
- TSRP
- $48,763
Description
Intercooled Turbo Regular Unleaded I-4 2.4 L/146, MPG City: 19 MPG Hwy: 24***, 4DR, Underground Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | |
| Trim | SR5 |
| Stock # | 279190 |
| VIN | 3TMLB5JN9TM279190 |
| Exterior Color | Underground |
| Interior Color | Black |
| Drivetrain | 4WD |
- TSRP
- $49,308
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 23***, 4DR, Underground Exterior, Boulder/Black Fabric W/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | |
| Trim | TRD Sport |
| Stock # | |
| VIN | 3TMLB5JN1TM25A707 |
| Exterior Color | Underground |
| Interior Color | Boulder/Black Fabric W/Smoke Silver |
| Drivetrain | 4WD |
- TSRP
- $52,184
Description
Intercooled Turbo Regular Unleaded I-4 2.4 L/146, MPG City: 19 MPG Hwy: 23***, 4DR, Black Exterior, Boulder/Black W/Silver Interior, 8-SPEED AUTOMATIC W/OD| Mileage | |
| Trim | TRD OFF Road |
| Stock # | 282647 |
| VIN | 3TMLB5JNXTM282647 |
| Exterior Color | Black |
| Interior Color | Boulder/Black W/Silver |
| Drivetrain | 4WD |
- TSRP
- $52,738
Description
Intercooled Turbo Regular Unleaded I-4 2.4 L/146, MPG City: 19 MPG Hwy: 23***, 4DR, Wind Chill Pearl Exterior, Boulder/Black W/Blue Interior, 8-SPEED AUTOMATIC W/OD| Mileage | |
| Trim | TRD Sport |
| Stock # | 130742 |
| VIN | 3TYLB5JN6TT130742 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Boulder/Black W/Blue |
| Drivetrain | 4WD |
Description
Intercooled Turbo Regular Unleaded I-4 2.4 L/146, MPG City: 19 MPG Hwy: 23***, 4DR, Supersonic Red Exterior, Boulder/Black W/Silver Interior, 8-SPEED AUTOMATIC W/OD| Mileage | |
| Trim | TRD OFF Road |
| Stock # | 129083 |
| VIN | 3TYLB5JN9TT129083 |
| Exterior Color | Supersonic Red |
| Interior Color | Boulder/Black W/Silver |
| Drivetrain | 4WD |
- TSRP
- $55,557
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 23***, 4DR, Mudbath Exterior, Boulder/Black Fabric W/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | |
| Trim | TRD OFF-ROAD |
| Stock # | |
| VIN | 3TMLB5JN3TM29C280 |
| Exterior Color | Mudbath |
| Interior Color | Boulder/Black Fabric W/Smoke Silver |
| Drivetrain | 4WD |
- TSRP
- $57,479
Description
Intercooled Turbo Regular Unleaded I-4 2.4 L/146, MPG City: 20 MPG Hwy: 23***, 4DR, Wind Chill Pearl Exterior, Boulder Interior, 8-SPEED AUTOMATIC W/OD| Mileage | |
| Trim | Limited |
| Stock # | 130521 |
| VIN | 3TYLB5JN1TT130521 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Boulder |
| Drivetrain | 4WD |
Description
Intercooled Turbo Regular Unleaded I-4 2.4 L/146, MPG City: 19 MPG Hwy: 23***, 4DR, Heritage Blue Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | |
| Trim | TRD Sport |
| Stock # | 274314 |
| VIN | 3TMLB5JN9TM274314 |
| Exterior Color | Heritage Blue |
| Interior Color | Black |
| Drivetrain | 4WD |
- TSRP
- $58,253
Description
Intercooled Turbo Regular Unleaded I-4 2.4 L/146, MPG City: 19 MPG Hwy: 23***, 4DR, Mudbath Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | |
| Trim | TRD Sport |
| Stock # | 273917 |
| VIN | 3TMLB5JN1TM273917 |
| Exterior Color | Mudbath |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Intercooled Turbo Gas/Electric I-4 2.4 L/146, MPG City: 22 MPG Hwy: 24***, 4DR, Mudbath Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | |
| Trim | TRD Off Road Hybrid |
| Stock # | 070823 |
| VIN | 3TYLC5LN9TT070823 |
| Exterior Color | Mudbath |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
Toyota of West Plains has No Dealership Fees
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership and does not include tax, title, or license. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, or license. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.



